Completeness score: 1.00
Select a TabArrow

This HOG has 34 similar HOGs:

Loading, please wait...
Rank
HOG ID
Shared orthologs
HOG size
Description
1 HOG:E0793157.3g.16b.10b.3a 129 68 protein-coupled receptor kinase
2 HOG:E0793157.3g.16b 86 168 protein-coupled receptor kinase
3 HOG:E0793157.3g.16b.10b 78 112 protein-coupled receptor kinase
4 HOG:E0793157.3g.16c.13b 11 14 protein-coupled receptor kinase
5 HOG:E0793157.3g 7 640 protein-coupled receptor kinase
6 HOG:E0793157.3g.16b.9b 4 2 protein-coupled receptor kinase
7 HOG:E0793157.3g.16b.9a 4 2 protein-coupled receptor kinase
8 HOG:E0793157.3g.16b.11a 4 2 protein-coupled receptor kinase
9 HOG:E0793157.3g.16b.10b.2b 4 2 protein-coupled receptor kinase
10 HOG:E0793157.3g.16c.15b 3 61 protein-coupled receptor kinase
11 HOG:E0793157.3g.16c.12a 3 4 protein-coupled receptor kinase
12 HOG:E0793157.3g.16c 3 371 protein-coupled receptor kinase
13 HOG:E0900789.5d 2 2 serine/threonine protein kinase
14 HOG:E0808659 2 13 Protein kinase
15 HOG:E0793157.3g.16c.12b 2 1 protein-coupled receptor kinase
16 HOG:E0793157.3g.16b.8b 2 1 protein-coupled receptor kinase
17 HOG:E0793157.3g.16b.8a 2 1 protein-coupled receptor kinase
18 HOG:E0793157.3g.16b.7b 2 1 protein-coupled receptor kinase
19 HOG:E0793157.3g.16b.7a 2 1 protein-coupled receptor kinase
20 HOG:E0793157.3g.16b.11b 2 1 protein-coupled receptor kinase
21 HOG:E0793157.3g.16b.10b.2a 2 1 protein-coupled receptor kinase
22 HOG:E0793157.1a 2 1 protein-coupled receptor kinase
23 HOG:E0715619 2 2 protein-coupled receptor kinase
24 HOG:E0593496 2 2 protein-coupled receptor kinase
25 HOG:E0297737.2b.2b.4c.2a 2 3 non-specific serine/threonine protein kinase
Showing 1 to 25 of 34 rows rows per page